Solar Cell Back Ag Paste |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Rear Ag paste designed for crystalline silicon wafer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Retaining diverse silver content rate according to requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Retaining environment-friendly Pb free product lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Retaining product lines for PERC type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Low contact resistance, Good adhesion, Good solderability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Cell Back Ag Paste Specification are provided here are as it is from manufacturer Daejoo and Marketed by Arraycom India Ltd.